<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Outer Space Blog</title>
	<atom:link href="http://space.universejdj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://space.universejdj.com</link>
	<description>News from various sources...</description>
	<pubDate>Thu, 28 Aug 2008 07:13:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>TV&#8217;s &#8216;Mythbusters&#8217; Tackle Moon Landing Hoax Claim</title>
		<link>http://space.universejdj.com/2008/08/28/tvs-mythbusters-tackle-moon-landing-hoax-claim/</link>
		<comments>http://space.universejdj.com/2008/08/28/tvs-mythbusters-tackle-moon-landing-hoax-claim/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:13:47 +0000</pubDate>
		<dc:creator>SpaceBot</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://space.universejdj.com/2008/08/28/tvs-mythbusters-tackle-moon-landing-hoax-claim/</guid>
		<description><![CDATA[Three years later, the Mythbusters are ready to share the results of their &#8216;trip&#8217; as they devote their next show, airing on Wednesday, to the moon landing hoax claims.
Source
]]></description>
			<content:encoded><![CDATA[<p>Three years later, the Mythbusters are ready to share the results of their &#8216;trip&#8217; as they devote their next show, airing on Wednesday, to the moon landing hoax claims.
<p><a href=http://digg.com/space/TV_s_Mythbusters_Tackle_Moon_Landing_Hoax_Claim>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://space.universejdj.com/2008/08/28/tvs-mythbusters-tackle-moon-landing-hoax-claim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shoulder Motor Balks on Opportunity&#8217;s Robotic Arm</title>
		<link>http://space.universejdj.com/2008/08/28/shoulder-motor-balks-on-opportunitys-robotic-arm/</link>
		<comments>http://space.universejdj.com/2008/08/28/shoulder-motor-balks-on-opportunitys-robotic-arm/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:13:46 +0000</pubDate>
		<dc:creator>SpaceBot</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://space.universejdj.com/2008/08/28/shoulder-motor-balks-on-opportunitys-robotic-arm/</guid>
		<description><![CDATA[A small motor in the robotic arm of NASA&#8217;s Mars Exploration Rover Opportunity that began stalling occasionally more than two years ago has become more troublesome recently.+Video Gallery
Source
]]></description>
			<content:encoded><![CDATA[<p>A small motor in the robotic arm of NASA&#8217;s Mars Exploration Rover Opportunity that began stalling occasionally more than two years ago has become more troublesome recently.+Video Gallery
<p><a href=http://digg.com/space/Shoulder_Motor_Balks_on_Opportunity_s_Robotic_Arm>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://space.universejdj.com/2008/08/28/shoulder-motor-balks-on-opportunitys-robotic-arm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strange Clouds at the Edge of Space</title>
		<link>http://space.universejdj.com/2008/08/28/strange-clouds-at-the-edge-of-space/</link>
		<comments>http://space.universejdj.com/2008/08/28/strange-clouds-at-the-edge-of-space/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:13:46 +0000</pubDate>
		<dc:creator>SpaceBot</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://space.universejdj.com/2008/08/28/strange-clouds-at-the-edge-of-space/</guid>
		<description><![CDATA[Astronauts on board the International Space Station have recently photographed strange electric-blue clouds hovering at the edge of space.
Source
]]></description>
			<content:encoded><![CDATA[<p>Astronauts on board the International Space Station have recently photographed strange electric-blue clouds hovering at the edge of space.
<p><a href=http://digg.com/space/Strange_Clouds_at_the_Edge_of_Space>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://space.universejdj.com/2008/08/28/strange-clouds-at-the-edge-of-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Digs Deep for 90th Day on Mars</title>
		<link>http://space.universejdj.com/2008/08/27/phoenix-digs-deep-for-90th-day-on-mars/</link>
		<comments>http://space.universejdj.com/2008/08/27/phoenix-digs-deep-for-90th-day-on-mars/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:53:38 +0000</pubDate>
		<dc:creator>SpaceBot</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://space.universejdj.com/2008/08/27/phoenix-digs-deep-for-90th-day-on-mars/</guid>
		<description><![CDATA[The next sample of Martian soil being grabbed for analysis is coming from a trench about three times deeper than any other trench NASA&#8217;s Phoenix Mars Lander has dug. On Tuesday, August 26, the scoop on the lander&#8217;s robotic arm will pick up a sample of soil from the bottom of a trench called &#8220;Stone [...]]]></description>
			<content:encoded><![CDATA[<p>The next sample of Martian soil being grabbed for analysis is coming from a trench about three times deeper than any other trench NASA&#8217;s Phoenix Mars Lander has dug. On Tuesday, August 26, the scoop on the lander&#8217;s robotic arm will pick up a sample of soil from the bottom of a trench called &#8220;Stone Soup&#8221; which is about 18 centimeters&#8230;
<p><a href=http://digg.com/space/Phoenix_Digs_Deep_for_90th_Day_on_Mars>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://space.universejdj.com/2008/08/27/phoenix-digs-deep-for-90th-day-on-mars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gorgeous Image of Endeavour with Earth in the Backdrop</title>
		<link>http://space.universejdj.com/2008/08/26/gorgeous-image-of-endeavour-with-earth-in-the-backdrop/</link>
		<comments>http://space.universejdj.com/2008/08/26/gorgeous-image-of-endeavour-with-earth-in-the-backdrop/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:53:46 +0000</pubDate>
		<dc:creator>SpaceBot</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://space.universejdj.com/2008/08/26/gorgeous-image-of-endeavour-with-earth-in-the-backdrop/</guid>
		<description><![CDATA[A rare image of NASA&#8217;s shuttle endeavour orbiting around our beautiful planet earth.Space Shuttle Endeavour  is one of the three currently operational spacecraft in the Space Shuttle fleet of NASA, the space agency of the United States.The other two are Discovery and Atlantis. Endeavour was the fifth and final NASA space shuttle to be [...]]]></description>
			<content:encoded><![CDATA[<p>A rare image of NASA&#8217;s shuttle endeavour orbiting around our beautiful planet earth.Space Shuttle Endeavour  is one of the three currently operational spacecraft in the Space Shuttle fleet of NASA, the space agency of the United States.The other two are Discovery and Atlantis. Endeavour was the fifth and final NASA space shuttle to be built.
<p><a href=http://digg.com/space/Gorgeous_Image_of_Endeavour_with_Earth_in_the_Backdrop>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://space.universejdj.com/2008/08/26/gorgeous-image-of-endeavour-with-earth-in-the-backdrop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just How Nasty Is Space Food?</title>
		<link>http://space.universejdj.com/2008/08/26/just-how-nasty-is-space-food/</link>
		<comments>http://space.universejdj.com/2008/08/26/just-how-nasty-is-space-food/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:53:45 +0000</pubDate>
		<dc:creator>SpaceBot</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://space.universejdj.com/2008/08/26/just-how-nasty-is-space-food/</guid>
		<description><![CDATA[I’ve whipped up meals in fancy copper saucepans, in battered woks, and in my grandfather’s old iron skillet, but never before have I used a syringe to make dinner.
Source
]]></description>
			<content:encoded><![CDATA[<p>I’ve whipped up meals in fancy copper saucepans, in battered woks, and in my grandfather’s old iron skillet, but never before have I used a syringe to make dinner.
<p><a href=http://digg.com/space/Just_How_Nasty_Is_Space_Food>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://space.universejdj.com/2008/08/26/just-how-nasty-is-space-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aussie has answer to save Earth from asteroid attack</title>
		<link>http://space.universejdj.com/2008/08/26/aussie-has-answer-to-save-earth-from-asteroid-attack/</link>
		<comments>http://space.universejdj.com/2008/08/26/aussie-has-answer-to-save-earth-from-asteroid-attack/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:53:44 +0000</pubDate>
		<dc:creator>SpaceBot</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://space.universejdj.com/2008/08/26/aussie-has-answer-to-save-earth-from-asteroid-attack/</guid>
		<description><![CDATA[An PhD student with the University of Queensland&#8217;s School of Engineering has won top prize in an international competition for her plan to wrap a giant asteroid with reflective sheeting to prevent a collision with the Earth. The asteroid, Apophis, is estimated to be perhaps 270 metres across and it will pass close to Earth [...]]]></description>
			<content:encoded><![CDATA[<p>An PhD student with the University of Queensland&#8217;s School of Engineering has won top prize in an international competition for her plan to wrap a giant asteroid with reflective sheeting to prevent a collision with the Earth. The asteroid, Apophis, is estimated to be perhaps 270 metres across and it will pass close to Earth in 2029.
<p><a href=http://digg.com/space/Aussie_has_answer_to_save_Earth_from_asteroid_attack>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://space.universejdj.com/2008/08/26/aussie-has-answer-to-save-earth-from-asteroid-attack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESA&#8217;s latest satellite looks like a Star Wars Ship</title>
		<link>http://space.universejdj.com/2008/08/26/esas-latest-satellite-looks-like-a-star-wars-ship/</link>
		<comments>http://space.universejdj.com/2008/08/26/esas-latest-satellite-looks-like-a-star-wars-ship/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:53:44 +0000</pubDate>
		<dc:creator>SpaceBot</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://space.universejdj.com/2008/08/26/esas-latest-satellite-looks-like-a-star-wars-ship/</guid>
		<description><![CDATA[The European Space Agency is about to launch the most sophisticated mission ever to investigate the Earth’s gravitational field and to map the reference shape of our planet – the geoid - with unprecedented resolution and accuracy.
Source
]]></description>
			<content:encoded><![CDATA[<p>The European Space Agency is about to launch the most sophisticated mission ever to investigate the Earth’s gravitational field and to map the reference shape of our planet – the geoid - with unprecedented resolution and accuracy.
<p><a href=http://digg.com/space/ESA_s_latest_satellite_looks_like_a_Star_Wars_Ship>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://space.universejdj.com/2008/08/26/esas-latest-satellite-looks-like-a-star-wars-ship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JPL and the Beginnings of the Space Age</title>
		<link>http://space.universejdj.com/2008/08/26/jpl-and-the-beginnings-of-the-space-age/</link>
		<comments>http://space.universejdj.com/2008/08/26/jpl-and-the-beginnings-of-the-space-age/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:53:43 +0000</pubDate>
		<dc:creator>SpaceBot</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://space.universejdj.com/2008/08/26/jpl-and-the-beginnings-of-the-space-age/</guid>
		<description><![CDATA[The politics and science behind the birth of the America&#8217;s space program after World War 2. Extremely well-done documentary produced by JPL and CalTech.
Source
]]></description>
			<content:encoded><![CDATA[<p>The politics and science behind the birth of the America&#8217;s space program after World War 2. Extremely well-done documentary produced by JPL and CalTech.
<p><a href=http://digg.com/space/JPL_and_the_Beginnings_of_the_Space_Age>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://space.universejdj.com/2008/08/26/jpl-and-the-beginnings-of-the-space-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sky survey yields new cosmic haul [not a normal asteroid]</title>
		<link>http://space.universejdj.com/2008/08/26/sky-survey-yields-new-cosmic-haul-not-a-normal-asteroid/</link>
		<comments>http://space.universejdj.com/2008/08/26/sky-survey-yields-new-cosmic-haul-not-a-normal-asteroid/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:28:05 +0000</pubDate>
		<dc:creator>SpaceBot</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://space.universejdj.com/2008/08/26/sky-survey-yields-new-cosmic-haul-not-a-normal-asteroid/</guid>
		<description><![CDATA[Astronomers looking through the data from the Sloan Digital Sky Survey, the world&#8217;s largest survey of galaxies, have found a new haul of objects closer to home - including one with a potentially exotic origin. By searching through a survey region known as Stripe 82, a team led by Dr Andrew Becker of the University [...]]]></description>
			<content:encoded><![CDATA[<p>Astronomers looking through the data from the Sloan Digital Sky Survey, the world&#8217;s largest survey of galaxies, have found a new haul of objects closer to home - including one with a potentially exotic origin. By searching through a survey region known as Stripe 82, a team led by Dr Andrew Becker of the University of Washington, has discovered almo
<p><a href=http://digg.com/space/Sky_survey_yields_new_cosmic_haul_not_a_normal_asteroid>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://space.universejdj.com/2008/08/26/sky-survey-yields-new-cosmic-haul-not-a-normal-asteroid/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
